
Check out our app!
Explore more features on mobile.
Construction Budget Tracker
Track your construction expenses and compare them with estimated costs. The “Default Estimated Cost” is for visual reference. Enter your actual Project Quote below to see adjusted estimates.
How to Use This Tracker
- Enter your Project Quote (for example, 750000) above.
- Each category’s adjusted estimate is calculated as a fraction of your Project Quote.
- Enter your Actual Cost as the project progresses.
- The Status column will indicate if you’re Under, On, or Over budget for that category.
Budget Summary
Estimated Budget:
$0
Actual Costs:
$0
Remaining Budget:
$0
Overall Status:
–
Budget Progress
Construction Phase | Default Estimated Cost | Project Estimated Cost | Actual Cost | Status |
---|---|---|---|---|
1. Site Preparation | ||||
Land Clearing & Debris Removal | $2,000 – $5,000 | – | – | |
Excavation & Grading | $1,500 – $5,000 | – | – | |
Utilities Connection & Permits | $1,500 – $5,000 | – | – | |
Site Preparation Subtotal | $5,000 – $15,000 | – | $0 | – |
2. Foundation Work | ||||
Concrete Footings & Foundation | $5,000 – $15,000 | – | – | |
Waterproofing & Drainage | $2,000 – $6,000 | – | – | |
Basement/Crawl Space (if applicable) | $1,000 – $4,000 | – | – | |
Foundation Work Subtotal | $8,000 – $25,000 | – | $0 | – |
3. Framing | ||||
Lumber & Materials | $7,000 – $25,000 | – | – | |
Labor | $3,000 – $15,000 | – | – | |
Framing Subtotal | $10,000 – $40,000 | – | $0 | – |
4. Roofing | ||||
Roofing Materials (Shingles, Metal, etc.) | $5,000 – $15,000 | – | – | |
Gutters & Downspouts | $1,000 – $3,000 | – | – | |
Roofing Subtotal | $6,000 – $18,000 | – | $0 | – |
5. Plumbing & Electrical | ||||
Rough Plumbing | $4,000 – $10,000 | – | – | |
Fixtures & Final Plumbing | $3,000 – $8,000 | – | – | |
Rough Electrical | $4,000 – $12,000 | – | – | |
Fixtures & Final Electrical | $2,000 – $6,000 | – | – | |
Plumbing & Electrical Subtotal | $13,000 – $36,000 | – | $0 | – |
6. HVAC Installation | ||||
HVAC System & Ductwork | $8,000 – $20,000 | – | – | |
HVAC Installation Subtotal | $8,000 – $20,000 | – | $0 | – |
7. Insulation & Drywall | ||||
Insulation | $3,000 – $8,000 | – | – | |
Drywall Installation & Finishing | $5,000 – $12,000 | – | – | |
Insulation & Drywall Subtotal | $8,000 – $20,000 | – | $0 | – |
8. Interior Finishes | ||||
Flooring | $5,000 – $20,000 | – | – | |
Cabinets & Countertops | $8,000 – $30,000 | – | – | |
Interior Doors & Trim | $3,000 – $10,000 | – | – | |
Paint & Wall Finishes | $3,000 – $9,000 | – | – | |
Interior Finishes Subtotal | $19,000 – $69,000 | – | $0 | – |
9. Exterior Finishes | ||||
Siding/Exterior Cladding | $7,000 – $20,000 | – | – | |
Windows & Exterior Doors | $5,000 – $15,000 | – | – | |
Exterior Paint/Finish | $3,000 – $8,000 | – | – | |
Exterior Finishes Subtotal | $15,000 – $43,000 | – | $0 | – |
10. Landscaping | ||||
Grading & Basic Landscaping | $3,000 – $8,000 | – | – | |
Driveway & Walkways | $4,000 – $12,000 | – | – | |
Fencing & Outdoor Features | $2,000 – $10,000 | – | – | |
Landscaping Subtotal | $9,000 – $30,000 | – | $0 | – |
11. Additional & Miscellaneous Costs | ||||
Permits & Fees | $2,000 – $8,000 | – | – | |
Architect/Designer Fees | $3,000 – $15,000 | – | – | |
Cleanup & Waste Removal | $1,000 – $5,000 | – | – | |
Contingency Fund (10-15% of total) | $15,000 – $50,000 | – | – | |
Miscellaneous Costs Subtotal | $21,000 – $78,000 | – | $0 | – |
GRAND TOTAL | $122,000 – $394,000 | – | $0 | – |
Budget Visualization
Actual vs. Adjusted Estimate
Spending Distribution
Budget Notes
Disclaimer: The estimated costs are general ranges. Adjusted estimates are calculated from your Project Quote.
Your Tools
Access your tools to manage tasks, update your profile, and track your progress.
Collaboration Feed
Engage with others, share ideas, and find inspiration in the Collaboration Feed.